| Title | An approach for ecological water bodies' environment modeling |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Savoska S, Bocevska A, Blazeska-Tabakovska N, Ristevski B, Jolevski I |
| Journal | Annuaire de l’Université de Sofia “St. Kliment Ohridski”. Faculté de Mathématiques et Informatique |
| Volume | 112 |
| Start Page | 153 |
| Pagination | 153-164 |
| ISSN | 1313-9215 (Print) 2603-5529 (Online) |
| Keywords | EU Water Framework Directive (WFD), Google Earth Pro, SketchUp |
| Abstract | The study presents an approach for modeling ecological water bodies' protection in order to support the transformation of agricultural land surrounding water springs into woodlands. Google Earth Pro was chosen for its enhanced capability to import Geographic Information System (GIS) data. It enables the measurement of ground area, radius, and circumference, along with the creation of high-resolution screenshots and offline videos for sharing. SketchUp, a 3D modeling tool, offers various drawing applications and features an extensive online library of free model assemblies. The combined use of these tools allows the creation of file formats that can be accessed in Google Earth Pro for virtual presentations. The efficacy of the proposed approach was illustrated using data from two springs located in the region of North Macedonia, which are utilized for bottled water. |
| DOI | 10.60063/GSU.FMI.112.153-164 |
| Attachment | Size |
|---|---|
| 4.19 MB |